Products/Sale
| Parameter | Specification |
|---|---|
| Number of channels | Up to 96+1 with differential input |
| AD conversion | 24 bits |
| Dynamic range | 130 dB @ 1ms PG = 0 dB 120 dB @ 1ms PG = 18 dB |
| Cross talk | > 90 dB |
| Preamplify gain | 0, 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72 dB |
| Bandwidth | 0.5 to 400 Hz |
| Acquisition and display filter | Low Cut Out |
| Read More |
| Parameter | Specification |
|---|---|
| Length probe: | 100 cm |
| Diameter probe: | 5 cm |
| Weight probe: | 1.5 kg |
| Cable length: | 50–100 mt |
| Sensor | X-Y-1/100° |
| Bandwidth | 0.5 to 400 Hz |
| Electronic compass |
| Parameter | Specification |
|---|---|
| Geophone elements: | 20DM 10-280 |
| Frequency response: | 10 Hz |
| Tool diameter: | 55 mm |
| Tool length: | 45 mm |
| Distance between | 3D: 1 mt |
| Cable length (standard): | 50 mt |
| Clamping: | Pneumatic pistons |
| Mini compressor: | 12 Volts |
| Parameter | Specification |
|---|---|
| Number of channels | Up to 96+1 with differential input |
| AD conversion | 24 bits |
| Dynamic range |
130 dB @ 1 ms PG = 0 dB 120 dB @ 1 ms PG = 18 dB |
| Cross talk | > 90 dB |
| Preamplify gain | 0, 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72 dB |
| Bandwidth | 0.5 to 400 Hz |
| Acquisition and display filter | Low Cut Out |
| Parameter | Specification |
|---|---|
| CPU | Cortex M4, clock 72 MHz |
| Analog to Digital Converter | 24 bit, 2 kHz sampling rate |
| Number of electrodes | 24 – 48 – 72 – 96 – 144 |
| Number of injected current channels | 1 channel |
| Number of potential channels | Contemporarily the maximum number of channels will be read allowed by the electrode spread (multiplexed inputs) |
| Maximum output voltage / current | Power range 800 Vdc / 3000 mA |
| Typical reading resolution of potential | ±30 nV |
| Read More |
| Parameter | Specification |
|---|---|
| Number of Channels | 1 |
| Frequency | 100 / 50 / 38 / 25 MHz |
| Positioning | Manual, GPS/GNSS, Wireless wheel |
| Performance | Single-unit low-frequency GPR with changeable antenna frequency |
| Antenna Length | 1 m to 4 m (depends on selected frequency) |
| Time Range | 5 – 10000 ns with 18 ps step |
| Pulse Repetition Frequency | 50 – 115 KHz |
| Hardware Stacking | 4 – 65536 |
| Read More |
| Parameter | Specification |
|---|---|
| Monitor | Touchscreen / External laptop |
| Number of channels | 12–24+1 |
| A/D Conversion | 24 bits |
| Dynamic range |
130 dB @ 1 ms PG = 0 dB 120 dB @ 1 ms PG = 18 dB |
| Cross talk | > 90 dB |
| Stacking trigger accuracy | 1/32 of sample interval |
| Distortion (THD) | 0.0004 % |
| Max input signal | 2 Vpp, 0 dB |
| CMR | 110 dB (CM = 60 Hz, fDATA = 30 kSPS) |
| Read More |
| Parameter | Specification |
|---|---|
| System Type | Land Streamer for surface seismic surveys |
| Acquisition Method | MASW (Multichannel Analysis of Surface Waves) |
| Survey Type | 2D Seismic Imaging |
| Sensor Deployment | Linear ground-coupled streamer |
| Measured Parameter | Surface wave travel time |
Ground Penetrating Radar
PARSAN represents M/s Radar Systems Inc. of Riga, Latvia for Ground Penetrating Radar System. The equipment is available with a full range of antenna options for various applications. The advantage of buying from PARASAN is excellent after sales service and complete training on operation and interpretation of data. PARSAN also offers interpretation services to its clients for data recorded by them in field.
Following equipment are available:
- Single Channel Control unit with software "Prism" and accessories
- Dual Channel Control unit with software “Prism” and accessories
- Antenna system 38 – 75 – 150 MHz (dipole type, unshielded)
- Antenna system 100 MHz (surface coupled, shielded)
- Antenna unit 300 MHz (surface coupled, shielded)
- Antenna unit 500 MHz (surface coupled, shielded)
- Antenna unit 900 MHz (surface coupled, shielded)
- Antenna unit 1.5 GHz (surface coupled, shielded)
- Antenna unit 2 GHz (surface coupled, unshielded)
- Antenna unit 750 MHz (air coupled, shielded)
- Survey wheel (optional)
Pipe Line Leak Detection Equipment
PARSAN provides a range of equipment for detection leakage in pipe line including - instrument to measure pipe invert and sizes, leak detectors (with acoustic sensor, tracer gas sensor), correlator, etc.











