| Parameter | Specification |
|---|---|
| Number of channels | Up to 96+1 with differential input |
| AD conversion | 24 bits |
| Dynamic range | 130 dB @ 1ms PG = 0 dB 120 dB @ 1ms PG = 18 dB |
| Cross talk | > 90 dB |
| Preamplify gain | 0, 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72 dB |
| Bandwidth | 0.5 to 400 Hz |
| Acquisition and display filter | Low Cut Out |
| Sampling Interval | 10 - 15 - 25 - 35 - 50 - 100 - 250 - 500 - 1000 - 2000 - 4000 Hz |
| Sampling period (µs) | 303 - 606 - 909 - 1212 - 1515 - 1820 µs |
| Record Length | 16000 samples |
| Stacking trigger accuracy | 1/32 of sample interval |
| Distorsion (THD) | 0.0001% |
| Max Input signal | 5 Vpp, 0 dB |
| CMR | 110 dB (FCM = 60 Hz fDATA = 30 kSPS) |
| Noise | 0.25 µV, 2ms 36 dB |
| Pre-trigger data | 52 ms @ 32 µs sample interval |
| Delay | 0 to 15 sec @ 1kSPS (max 16000 samples) |
| Temperature range | -30°C to +70°C |
| Power | 12 V (ult) |
| Continuous recording | Supported |
| Output format | SEGY / SEG2 / SAF (SESAME ASCII FORMAT) |











